Harrow primary school cut-off changes, 2025 to 2026
Of the 12 Harrow primary schools with a distance cut-off in both 2025 and 2026, the last distance offered shrank at 6 and grew at 6.
The cut-off is how far away the last child offered a place under the distance criterion lived. It moves every year with the number of applicants and siblings, so one year’s change is not a trend you can rely on.
Cut-offs that shrank, 2025 to 2026
Places went to children living closer than the year before. Biggest change first.
| School | 2025 cut-off | 2026 cut-off | Change |
|---|---|---|---|
| Marlborough Primary School | 3,545 m (2.20 miles) | 1,225 m (0.76 miles) | −2,320 m |
| Avanti House Primary School | 2,902 m (1.80 miles) | 2,113 m (1.31 miles) | −789 m |
| Cannon Lane Primary School | 1,724 m (1.07 miles) | 1,370 m (0.85 miles) | −354 m |
| Newton Farm Nursery, Infant and Junior School | 845 m (0.53 miles) | 578 m (0.36 miles) | −267 m |
| West Lodge Primary School | 1,215 m (0.75 miles) | 1,067 m (0.66 miles) | −148 m |
| Roxeth Primary School | 1,397 m (0.87 miles) | 1,283 m (0.80 miles) | −114 m |
Cut-offs that grew, 2025 to 2026
Places reached children living further away than the year before. Biggest change first.
| School | 2025 cut-off | 2026 cut-off | Change |
|---|---|---|---|
| Krishna Avanti Primary School | 509 m (0.32 miles) | 1,099 m (0.68 miles) | +590 m |
| Priestmead Primary School and Nursery | 990 m (0.62 miles) | 1,324 m (0.82 miles) | +334 m |
| Grimsdyke School | 2,110 m (1.31 miles) | 2,411 m (1.50 miles) | +301 m |
| Pinner Wood School | 1,165 m (0.72 miles) | 1,252 m (0.78 miles) | +87 m |
| Vaughan Primary School | 550 m (0.34 miles) | 637 m (0.40 miles) | +87 m |
| Stanburn Primary School | 2,000 m (1.24 miles) | 2,017 m (1.25 miles) | +17 m |
Using this list
A cut-off that shrank can grow again the next year, and the other way round. Each school page shows every year we hold, so you can see whether a change is part of a pattern.
Check your exact address
The Shortlist replays your home against every Harrow primary school near you, using the council’s own cut-offs.
- Every school near you rated Likely, Borderline or Unlikely for your address
- Year by year from 2022 to 2026: whether you’d have been inside each cut-off, and by how much
- Help building a balanced list of six, with a warning if none is Likely
- A PDF to keep, with every council source linked
Every school page, with its past cut-offs, stays free to read.
Start with your postcode
Two quick questions and your email, then you’ll see the schools near you and how far away each is. £29 one-off unlocks a Likely, Borderline or Unlikely rating for every one, from the council’s cut-offs for 2022 to 2026.
30-day money-back guarantee
We never store your address as text. Privacy