Lambeth primary schools where everyone who applied was offered a place
In each of 2023 to 2026, 17 Lambeth primary schools had room for everyone who applied: each applicant was offered a place there or at a school they ranked higher, so there was no distance cut-off.
Past years are a guide, not a promise: if more families apply, places can run out.
No cut-off in any year, 2023 to 2026
“No cut-off” means every applicant was offered a place at the school or at a school they ranked higher, so places never ran out on distance.
| School | Type | Years with no cut-off | Reception places | Applications |
|---|---|---|---|---|
| Christ Church, Streatham Church of England Primary School | Academy · Church of England | 2023 to 2026 | 30 | 181 |
| Christ Church Primary SW9 | Voluntary aided · Church of England | 2023 to 2026 | 30 | 69 |
| Holy Trinity Church of England Primary School | Voluntary aided · Church of England | 2023 to 2026 | 30 | 35 |
| Macaulay Church of England Primary School | Voluntary aided · Church of England | 2023 to 2026 | 30 | 71 |
| St Andrew's Church of England Primary School | Voluntary aided · Church of England | 2023 to 2026 | 30 | 63 |
| St Anne's Catholic Primary School | Voluntary aided · Roman Catholic | 2023 to 2026 | 30 | 30 |
| St Bede's Catholic Primary School | Voluntary aided · Roman Catholic | 2023 to 2026 | 30 | 36 |
| St Helen's Catholic Primary School | Voluntary aided · Roman Catholic | 2023 to 2026 | 30 | 60 |
| St John's Angell Town Church of England Primary School | Voluntary aided · Church of England | 2023 to 2026 | 30 | 26 |
| St John the Divine Church of England Primary School | Voluntary aided · Church of England | 2023 to 2026 | 30 | 25 |
| St Leonard's Church of England Primary School | Academy · Church of England | 2023 to 2026 | 60 | 133 |
| St Luke's Church of England Primary School | Academy · Church of England | 2023 to 2026 | 30 | 53 |
| St Mark's Church of England Primary School | Voluntary aided · Church of England | 2023 to 2026 | 30 | 54 |
| St Saviour's Church of England Primary School | Voluntary aided · Church of England | 2023 to 2026 | 30 | 48 |
| St Stephen's Church of England Primary School | Voluntary aided · Church of England | 2023 to 2026 | 30 | 27 |
| Van Gogh Primary | Academy | 2023 to 2026 | 30 | 62 |
| Vauxhall Primary School | Foundation school | 2023 to 2026 | 30 | 36 |
No cut-off in 2026, but not every year
These schools had room for everyone in 2026, but places ran out, or we have no usable figure, in at least one other year.
| School | Type | Years with no cut-off | Reception places | Applications |
|---|---|---|---|---|
| Archbishop Sumner Church of England Primary School | Voluntary aided · Church of England | 2023, 2025 and 2026 | 30 | 65 |
| Clapham Manor Primary School | Community school | 2024 to 2026 | 60 | 133 |
| Crown Lane Primary School | Community school | 2024 to 2026 | 30 | 66 |
| Elm Wood School | Community school | 2024 to 2026 | 60 | 136 |
| Fenstanton Primary School | Community school | 2024 to 2026 | 30 | 28 |
| Henry Fawcett Primary School | Community school | 2024 to 2026 | 30 | 50 |
| Hill Mead Primary School | Community school | 2024 to 2026 | 30 | 29 |
| Kingswood Primary School | Community school | 2024 to 2026 | 60 | 100 |
| Loughborough Primary School | Academy | 2024 to 2026 | 30 | 49 |
| Oasis Academy South Bank Primary | Academy | 2024 to 2026 | 30 | 35 |
| Paxton Primary School | Community school | 2024 to 2026 | 60 | 155 |
| Richard Atkins Primary School | Community school | 2024 to 2026 | 30 | 54 |
| Sunnyhill Primary School | Community school | 2024 to 2026 | 60 | 130 |
| Allen Edwards Primary School | Community school | 2025 and 2026 | 45 | 92 |
| Glenbrook Primary School | Community school | 2025 and 2026 | 30 | 57 |
| Heathbrook Primary School | Community school | 2025 and 2026 | 60 | 85 |
| Julian's School | Foundation school | 2025 and 2026 | 150 | 114 |
| Larkhall Primary Campus | Community school | 2025 and 2026 | 30 | 60 |
| Wyvil Primary School and Resource Bases for Speech, Language and Communication Needs, and Autism | Foundation school | 2023 and 2026 | 30 | 75 |
| St Jude's Church of England Primary School | Voluntary aided · Church of England | 2026 | 30 | 92 |
Using this list
Councils use an equal-preference system: you’re offered the highest-ranked school on your list that can offer you a place. Naming a school that had room for everyone in past years, below the schools you’d prefer, never reduces your chances at those schools. It’s still worth checking the school is practical for you, and that its rules (for example faith places or a priority area) apply as you expect.
Because the schools in the first list have never had a cut-off, there is no distance to measure your address against, and popularity can change quickly. The Shortlist never rates them Likely, however close you live (why).
Will your street get a place?
The Shortlist replays your home against every Lambeth primary school near you, using the council’s own cut-offs.
- Every school near you rated Likely, Borderline or Unlikely for your address
- Year by year from 2023 to 2026: whether you’d have been inside each cut-off, and by how much
- Help building a balanced list of six, with a warning if none is Likely
- A PDF to keep, with every council source linked
Every school page, with its past cut-offs, stays free to read.
Start with your postcode
Two quick questions and your email, then you’ll see the schools near you and how far away each is. £29 one-off unlocks a Likely, Borderline or Unlikely rating for every one, from the council’s cut-offs for 2023 to 2026.
30-day money-back guarantee
We never store your address as text. Privacy