Most applied-for Lewisham primary schools
For 2026 entry, Brindishe Lee School had the most applications for each Reception place: 6.9 applications per place. That is its 207 applications for 2026 entry, divided by its 30 Reception places that year.
Applications count every family that named the school as any of their six preferences, so one child counts at several schools. A high number shows a school is popular; it doesn’t say how far away places were offered. For that, see each school’s cut-offs.
Ranking
| Rank | School | Applications per place | Applications | Reception places | Cut-off, 2026 |
|---|---|---|---|---|---|
| 1 | Brindishe Lee School | 6.9 | 207 | 30 | 0.49 miles |
| 2 | Horniman Primary School | 5.7 | 172 | 30 | 0.29 miles |
| 3 | Brindishe Manor School | 4.9 | 293 | 60 | 0.43 miles |
| 4 | Dalmain Primary School | 4.8 | 285 | 60 | 0.49 miles |
| 5 | Beecroft Garden Primary | 4.7 | 279 | 60 | 0.57 miles |
| 6 | Rathfern Primary School | 4.2 | 251 | 60 | 0.78 miles |
| 7 | John Ball Primary School | 4.2 | 374 | 90 | 0.63 miles |
| 8 | John Stainer Community Primary School | 4.1 | 245 | 60 | No cut-off |
| 9 | Perrymount Primary School | 3.9 | 118 | 30 | No cut-off |
| 10 | Gordonbrock Primary School | 3.9 | 347 | 90 | 0.48 miles |
| 11 | Forster Park Primary School | 3.7 | 111 | 30 | No cut-off |
| 12 | Ashmead Primary School | 3.7 | 221 | 60 | 0.41 miles |
| 13 | Edmund Waller Primary School | 3.6 | 218 | 60 | 0.48 miles |
| 14 | Brindishe Green School | 3.4 | 302 | 90 | 0.98 miles |
| 15 | Eliot Bank Primary School | 3.3 | 199 | 60 | 1.02 miles |
| 16 | Downderry Primary School | 3.3 | 196 | 60 | 0.38 miles |
| 17 | Myatt Garden Primary School | 3.2 | 194 | 60 | 0.70 miles |
| 18 | Stillness Infant School | 3.0 | 268 | 90 | No cut-off |
| 19 | Fairlawn Primary School | 2.9 | 174 | 60 | 1.23 miles |
| 20 | Sandhurst Primary School | 2.9 | 261 | 90 | 0.40 miles |
| 21 | Rangefield Primary School | 2.8 | 84 | 30 | 0.67 miles |
| 22 | Torridon Primary School | 2.7 | 242 | 90 | No cut-off |
| 23 | Adamsrill Primary School | 2.7 | 161 | 60 | No cut-off |
| 24 | Kilmorie Primary School | 2.7 | 241 | 90 | No cut-off |
| 25 | Baring Primary School | 2.6 | 77 | 30 | No cut-off |
| 26 | Holbeach Primary School | 2.5 | 150 | 60 | No cut-off |
| 27 | Rushey Green Primary School | 2.3 | 204 | 90 | No cut-off |
| 28 | Athelney Primary School | 1.9 | 58 | 30 | No cut-off |
| 29 | Cooper's Lane Primary School | 1.9 | 170 | 90 | No cut-off |
| 30 | Haseltine Primary School | 1.8 | 106 | 60 | No cut-off |
| 31 | Grinling Gibbons Primary School | 1.6 | 49 | 30 | No cut-off |
| 32 | Twin Oaks Primary School | 1.6 | 48 | 30 | No cut-off |
| 33 | Deptford Park Primary School | 1.5 | 46 | 30 | No cut-off |
| 34 | Oak Gardens Primary School | 1.5 | 45 | 30 | No cut-off |
| 35 | Launcelot Primary School and Nursery | 1.5 | 89 | 60 | 0.45 miles |
| 36 | Kender Primary School | 1.5 | 88 | 60 | No cut-off |
| 37 | Elfrida Primary School | 1.4 | 42 | 30 | No cut-off |
| 38 | Kelvin Grove Primary School | 1.3 | 119 | 90 | No cut-off |
| 39 | Marvels Lane Primary School | 1.3 | 79 | 60 | No cut-off |
Popular doesn’t mean out of reach
The Shortlist replays your home against every Lewisham primary school near you, using the council’s own cut-offs.
- Every school near you rated Likely, Borderline or Unlikely for your address
- Year by year from 2022 to 2026: whether you’d have been inside each cut-off, and by how much
- Help building a balanced list of six, with a warning if none is Likely
- A PDF to keep, with every council source linked
Every school page, with its past cut-offs, stays free to read.
Start with your postcode
Two quick questions and your email, then you’ll see the schools near you and how far away each is. £29 one-off unlocks a Likely, Borderline or Unlikely rating for every one, from the council’s cut-offs for 2022 to 2026.
30-day money-back guarantee
We never store your address as text. Privacy