Havering primary school cut-off changes, 2025 to 2026
Of the 14 Havering primary schools with a distance cut-off in both 2025 and 2026, the last distance offered shrank at 6 and grew at 8.
The cut-off is how far away the last child offered a place under the distance criterion lived. It moves every year with the number of applicants and siblings, so one year’s change is not a trend you can rely on.
Cut-offs that shrank, 2025 to 2026
Places went to children living closer than the year before. Biggest change first.
| School | 2025 cut-off | 2026 cut-off | Change |
|---|---|---|---|
| Branfil Primary School | 4,785 m (2.97 miles) | 2,898 m (1.80 miles) | −1,887 m |
| Hylands Primary School | 2,915 m (1.81 miles) | 1,290 m (0.80 miles) | −1,625 m |
| Ardleigh Green Infant School | 874 m (0.54 miles) | 746 m (0.46 miles) | −128 m |
| Gidea Park Primary School | 646 m (0.40 miles) | 525 m (0.33 miles) | −121 m |
| Towers Infant School | 1,234 m (0.77 miles) | 1,122 m (0.70 miles) | −112 m |
| Harrow Lodge Primary School | 1,394 m (0.87 miles) | 1,363 m (0.85 miles) | −31 m |
Cut-offs that grew, 2025 to 2026
Places reached children living further away than the year before. Biggest change first.
| School | 2025 cut-off | 2026 cut-off | Change |
|---|---|---|---|
| Brady Primary School | 1,528 m (0.95 miles) | 5,803 m (3.61 miles) | +4,275 m |
| Scargill Infant School | 1,075 m (0.67 miles) | 2,351 m (1.46 miles) | +1,276 m |
| Hacton Primary School | 1,238 m (0.77 miles) | 2,348 m (1.46 miles) | +1,110 m |
| Upminster Infant School | 1,220 m (0.76 miles) | 1,911 m (1.19 miles) | +691 m |
| Nelmes Primary School | 505 m (0.31 miles) | 1,081 m (0.67 miles) | +576 m |
| Scotts Primary School | 709 m (0.44 miles) | 989 m (0.61 miles) | +280 m |
| Rainham Village Primary School | 715 m (0.44 miles) | 939 m (0.58 miles) | +224 m |
| Clockhouse Primary School | 748 m (0.46 miles) | 755 m (0.47 miles) | +7 m |
Using this list
A cut-off that shrank can grow again the next year, and the other way round. Each school page shows every year we hold, so you can see whether a change is part of a pattern.
Check your exact address
The Shortlist replays your home against every Havering primary school near you, using the council’s own cut-offs.
- Every school near you rated Likely, Borderline or Unlikely for your address
- Year by year from 2022 to 2026: whether you’d have been inside each cut-off, and by how much
- Help building a balanced list of six, with a warning if none is Likely
- A PDF to keep, with every council source linked
Every school page, with its past cut-offs, stays free to read.
Start with your postcode
Two quick questions and your email, then you’ll see the schools near you and how far away each is. £29 one-off unlocks a Likely, Borderline or Unlikely rating for every one, from the council’s cut-offs for 2022 to 2026.
30-day money-back guarantee
We never store your address as text. Privacy