Primary schools near SW8
In 2026, 521 of the 610 SW8 postcodes in Lambeth were inside the cut-off at Herbert Morrison Primary School, more than at any other school near SW8.
The 21 Lambeth primary schools within 2,000 m (1.24 miles) of the centre of SW8, and any up to 3,000 m (1.86 miles) away whose latest cut-off reached at least one SW8 postcode. Past years are a guide, not a promise: cut-offs move every year.
Schools near SW8 and their latest cut-offs
For each school, we measured a straight line from the centre point of each of the 610 SW8 postcodes in Lambeth to the point the council measures to, as Lambeth Council does, and compared it with the school’s latest last distance offered. A postcode within 75 m of the cut-off, either side, counts as borderline: where a home sits in its postcode could put it on either side.
| School | From the centre of SW8 | Latest cut-off | Places ran out? | SW8 postcodes inside the cut-off |
|---|---|---|---|---|
| Herbert Morrison Primary School | 218 m (0.14 miles) | 2026: 1,150 m (0.71 miles) | Yes, on distance |
521 of 610 inside the 2026 cut-off 28 within 75 m of it, either side (borderline) |
| St Stephen's Church of England Primary School Church of England | 468 m (0.29 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Wyvil Primary School and Resource Bases for Speech, Language and Communication Needs, and Autism | 471 m (0.29 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Allen Edwards Primary School | 530 m (0.33 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Larkhall Primary Campus | 819 m (0.51 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Reay Primary School | 872 m (0.54 miles) | 2026: 697 m (0.43 miles) | Yes, on distance |
199 of 610 inside the 2026 cut-off 59 within 75 m of it, either side (borderline) |
| Ashmole Primary School | 1,019 m (0.63 miles) | 2026: 654 m (0.41 miles) | Yes, on distance |
165 of 610 inside the 2026 cut-off 87 within 75 m of it, either side (borderline) |
| St Andrew's Church of England Primary School Church of England | 1,022 m (0.64 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Van Gogh Primary | 1,053 m (0.65 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Mark's Church of England Primary School Church of England | 1,087 m (0.68 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Anne's Catholic Primary School Roman Catholic | 1,088 m (0.68 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Henry Fawcett Primary School | 1,351 m (0.84 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Heathbrook Primary School | 1,369 m (0.85 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Stockwell Primary School | 1,375 m (0.85 miles) | 2026: 818 m (0.51 miles) | Yes, on distance |
0 of 610 inside the 2026 cut-off 1 within 75 m of it, either side (borderline) |
| Christ Church Primary SW9 Church of England | 1,376 m (0.86 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Vauxhall Primary School | 1,435 m (0.89 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Helen's Catholic Primary School Roman Catholic | 1,520 m (0.94 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Clapham Manor Primary School | 1,592 m (0.99 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St John the Divine Church of England Primary School Church of England | 1,684 m (1.05 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St John's Angell Town Church of England Primary School Church of England | 1,697 m (1.05 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Loughborough Primary School | 1,800 m (1.12 miles) | 2026: No cut-off | No | No cut-off to measure against |
Using this page
A postcode covers several homes, and the council measures from each home’s own address point, so two neighbours can fall either side of a cut-off. A borderline postcode could go either way, so check your exact address before you rely on it.
Other Lambeth postcode districts
Check your exact address
The Shortlist replays your home against every Lambeth primary school near you, using the council’s own cut-offs.
- Every school near you rated Likely, Borderline or Unlikely for your address
- Year by year from 2023 to 2026: whether you’d have been inside each cut-off, and by how much
- Help building a balanced list of six, with a warning if none is Likely
- A PDF to keep, with every council source linked
Every school page, with its past cut-offs, stays free to read.
Start with your postcode
Two quick questions and your email, then you’ll see the schools near you and how far away each is. £29 one-off unlocks a Likely, Borderline or Unlikely rating for every one, from the council’s cut-offs for 2023 to 2026.
30-day money-back guarantee
We never store your address as text. Privacy