Primary schools near SW9
In 2026, 577 of the 968 SW9 postcodes in Lambeth were inside the cut-off at Stockwell Primary School, more than at any other school near SW9.
The 28 Lambeth primary schools within 2,000 m (1.24 miles) of the centre of SW9, and any up to 3,000 m (1.86 miles) away whose latest cut-off reached at least one SW9 postcode. Past years are a guide, not a promise: cut-offs move every year.
Schools near SW9 and their latest cut-offs
For each school, we measured a straight line from the centre point of each of the 968 SW9 postcodes in Lambeth to the point the council measures to, as Lambeth Council does, and compared it with the school’s latest last distance offered. A postcode within 75 m of the cut-off, either side, counts as borderline: where a home sits in its postcode could put it on either side.
| School | From the centre of SW9 | Latest cut-off | Places ran out? | SW9 postcodes inside the cut-off |
|---|---|---|---|---|
| St Helen's Catholic Primary School Roman Catholic | 252 m (0.16 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St John's Angell Town Church of England Primary School Church of England | 401 m (0.25 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Stockwell Primary School | 430 m (0.27 miles) | 2026: 818 m (0.51 miles) | Yes, on distance |
577 of 968 inside the 2026 cut-off 101 within 75 m of it, either side (borderline) |
| Van Gogh Primary | 559 m (0.35 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Loughborough Primary School | 602 m (0.37 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Andrew's Church of England Primary School Church of England | 602 m (0.37 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Christ Church Primary SW9 Church of England | 860 m (0.53 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Reay Primary School | 897 m (0.56 miles) | 2026: 697 m (0.43 miles) | Yes, on distance |
264 of 968 inside the 2026 cut-off 81 within 75 m of it, either side (borderline) |
| Hill Mead Primary School | 963 m (0.60 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Allen Edwards Primary School | 1,017 m (0.63 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Larkhall Primary Campus | 1,118 m (0.69 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Saviour's Church of England Primary School Church of England | 1,277 m (0.79 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St John the Divine Church of England Primary School Church of England | 1,289 m (0.80 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Stephen's Church of England Primary School Church of England | 1,293 m (0.80 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Sudbourne Primary School | 1,300 m (0.81 miles) | 2026: 413 m (0.26 miles) | Yes, on distance |
4 of 968 inside the 2026 cut-off 20 within 75 m of it, either side (borderline) |
| Herbert Morrison Primary School | 1,323 m (0.82 miles) | 2026: 1,150 m (0.71 miles) | Yes, on distance |
264 of 968 inside the 2026 cut-off 105 within 75 m of it, either side (borderline) |
| Jessop Primary School | 1,360 m (0.85 miles) | 2026: 393 m (0.24 miles) | Yes, on distance |
15 of 968 inside the 2026 cut-off 21 within 75 m of it, either side (borderline) |
| Ashmole Primary School | 1,389 m (0.86 miles) | 2026: 654 m (0.41 miles) | Yes, on distance |
108 of 968 inside the 2026 cut-off 61 within 75 m of it, either side (borderline) |
| Corpus Christi Catholic Primary School Roman Catholic | 1,529 m (0.95 miles) | 2026: Ran out at faith criterion 1 | Yes, before distance: ran out at faith criterion 1 | None on distance: places ran out first |
| Wyvil Primary School and Resource Bases for Speech, Language and Communication Needs, and Autism | 1,548 m (0.96 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Henry Fawcett Primary School | 1,694 m (1.05 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Mark's Church of England Primary School Church of England | 1,708 m (1.06 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Clapham Manor Primary School | 1,734 m (1.08 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Jude's Church of England Primary School Church of England | 1,792 m (1.11 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Anne's Catholic Primary School Roman Catholic | 1,841 m (1.14 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Jubilee Primary School | 1,905 m (1.18 miles) | 2026: 1,067 m (0.66 miles) | Yes, on distance |
46 of 968 inside the 2026 cut-off 61 within 75 m of it, either side (borderline) |
| Iqra Primary School Muslim | 1,978 m (1.23 miles) | 2026: Distance not published | Yes, distance not published | No distance to measure against |
| Rosendale Primary School | 2,789 m (1.73 miles) | 2026: 2,042 m (1.27 miles) | Yes, on distance |
81 of 968 inside the 2026 cut-off 68 within 75 m of it, either side (borderline) |
Using this page
A postcode covers several homes, and the council measures from each home’s own address point, so two neighbours can fall either side of a cut-off. A borderline postcode could go either way, so check your exact address before you rely on it.
Other Lambeth postcode districts
Check your exact address
The Shortlist replays your home against every Lambeth primary school near you, using the council’s own cut-offs.
- Every school near you rated Likely, Borderline or Unlikely for your address
- Year by year from 2023 to 2026: whether you’d have been inside each cut-off, and by how much
- Help building a balanced list of six, with a warning if none is Likely
- A PDF to keep, with every council source linked
Every school page, with its past cut-offs, stays free to read.
Start with your postcode
Two quick questions and your email, then you’ll see the schools near you and how far away each is. £29 one-off unlocks a Likely, Borderline or Unlikely rating for every one, from the council’s cut-offs for 2023 to 2026.
30-day money-back guarantee
We never store your address as text. Privacy