Primary schools near SE10
In 2026, 4 of the 50 SE10 postcodes in Lewisham were inside the cut-off at John Ball Primary School, more than at any other school near SE10.
The 16 Lewisham primary schools within 2,000 m (1.24 miles) of the centre of SE10, and any up to 3,000 m (1.86 miles) away whose latest cut-off reached at least one SE10 postcode. Past years are a guide, not a promise: cut-offs move every year.
Schools near SE10 and their latest cut-offs
For each school, we measured a straight line from the centre point of each of the 50 SE10 postcodes in Lewisham to the point the council measures to, as Lewisham Council does, and compared it with the school’s latest last distance offered. A postcode within 75 m of the cut-off, either side, counts as borderline: where a home sits in its postcode could put it on either side.
| School | From the centre of SE10 | Latest cut-off | Places ran out? | SE10 postcodes inside the cut-off |
|---|---|---|---|---|
| St Stephen's CofE Primary School Church of England | 915 m (0.57 miles) | 2026: No figure | No figure | No distance to measure against |
| Prendergast Vale School | 922 m (0.57 miles) | 2026: No figure | No figure | No distance to measure against |
| Ashmead Primary School | 1,008 m (0.63 miles) | 2026: 661 m (0.41 miles) | Yes, on distance | 0 of 50 inside the 2026 cut-off |
| Tidemill Academy | 1,064 m (0.66 miles) | 2026: No figure | No figure | No distance to measure against |
| All Saints' Church of England Primary School Blackheath Church of England | 1,070 m (0.66 miles) | 2026: No figure | No figure | No distance to measure against |
| St Matthew Academy Roman Catholic | 1,148 m (0.71 miles) | 2026: No figure | No figure | No distance to measure against |
| Oak Gardens Primary School | 1,167 m (0.73 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Joseph's Catholic Primary School Roman Catholic | 1,257 m (0.78 miles) | 2026: No figure | No figure | No distance to measure against |
| John Ball Primary School | 1,267 m (0.79 miles) | 2026: 1,015 m (0.63 miles) | Yes, on distance |
4 of 50 inside the 2026 cut-off 6 within 75 m of it, either side (borderline) |
| St Saviour's Catholic Primary School Roman Catholic | 1,278 m (0.79 miles) | 2026: No figure | No figure | No distance to measure against |
| Myatt Garden Primary School | 1,420 m (0.88 miles) | 2026: 1,121 m (0.70 miles) | Yes, on distance | 0 of 50 inside the 2026 cut-off |
| Grinling Gibbons Primary School | 1,679 m (1.04 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Margaret's Lee CofE Primary School Church of England | 1,762 m (1.09 miles) | 2026: No figure | No figure | No distance to measure against |
| St Mary's Lewisham Church of England Primary School Church of England | 1,851 m (1.15 miles) | 2026: No figure | No figure | No distance to measure against |
| St James's Hatcham Church of England Primary School Church of England | 1,873 m (1.16 miles) | 2026: No figure | No figure | No distance to measure against |
| Childeric Primary School | 1,926 m (1.20 miles) | 2026: No figure | No figure | No distance to measure against |
Using this page
A postcode covers several homes, and the council measures from each home’s own address point, so two neighbours can fall either side of a cut-off. A borderline postcode could go either way, so check your exact address before you rely on it.
Other Lewisham postcode districts
Check your exact address
The Shortlist replays your home against every Lewisham primary school near you, using the council’s own cut-offs.
- Every school near you rated Likely, Borderline or Unlikely for your address
- Year by year from 2022 to 2026: whether you’d have been inside each cut-off, and by how much
- Help building a balanced list of six, with a warning if none is Likely
- A PDF to keep, with every council source linked
Every school page, with its past cut-offs, stays free to read.
Start with your postcode
Two quick questions and your email, then you’ll see the schools near you and how far away each is. £29 one-off unlocks a Likely, Borderline or Unlikely rating for every one, from the council’s cut-offs for 2022 to 2026.
30-day money-back guarantee
We never store your address as text. Privacy