Primary schools near SE15
In 2026, 8 of the 34 SE15 postcodes in Lewisham were inside the cut-off at Edmund Waller Primary School, more than at any other school near SE15.
The 14 Lewisham primary schools within 2,000 m (1.24 miles) of the centre of SE15, and any up to 3,000 m (1.86 miles) away whose latest cut-off reached at least one SE15 postcode. Past years are a guide, not a promise: cut-offs move every year.
Schools near SE15 and their latest cut-offs
For each school, we measured a straight line from the centre point of each of the 34 SE15 postcodes in Lewisham to the point the council measures to, as Lewisham Council does, and compared it with the school’s latest last distance offered. A postcode within 75 m of the cut-off, either side, counts as borderline: where a home sits in its postcode could put it on either side.
| School | From the centre of SE15 | Latest cut-off | Places ran out? | SE15 postcodes inside the cut-off |
|---|---|---|---|---|
| Haberdashers' Hatcham Primary | 345 m (0.21 miles) | 2026: No figure | No figure | No distance to measure against |
| Kender Primary School | 482 m (0.30 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Edmund Waller Primary School | 923 m (0.57 miles) | 2026: 772 m (0.48 miles) | Yes, on distance | 8 of 34 inside the 2026 cut-off |
| Twin Oaks Primary School | 951 m (0.59 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Childeric Primary School | 971 m (0.60 miles) | 2026: No figure | No figure | No distance to measure against |
| St James's Hatcham Church of England Primary School Church of England | 1,069 m (0.66 miles) | 2026: No figure | No figure | No distance to measure against |
| Deptford Park Primary School | 1,399 m (0.87 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Haberdashers' Hatcham Free School | 1,448 m (0.90 miles) | 2026: No figure | No figure | No distance to measure against |
| Grinling Gibbons Primary School | 1,543 m (0.96 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Myatt Garden Primary School | 1,708 m (1.06 miles) | 2026: 1,121 m (0.70 miles) | Yes, on distance | 0 of 34 inside the 2026 cut-off |
| St Joseph's Catholic Primary School Roman Catholic | 1,808 m (1.12 miles) | 2026: No figure | No figure | No distance to measure against |
| Oak Gardens Primary School | 1,817 m (1.13 miles) | 2026: No cut-off | No | No cut-off to measure against |
| John Stainer Community Primary School | 1,885 m (1.17 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Tidemill Academy | 1,940 m (1.21 miles) | 2026: No figure | No figure | No distance to measure against |
Using this page
A postcode covers several homes, and the council measures from each home’s own address point, so two neighbours can fall either side of a cut-off. A borderline postcode could go either way, so check your exact address before you rely on it.
Other Lewisham postcode districts
Check your exact address
The Shortlist replays your home against every Lewisham primary school near you, using the council’s own cut-offs.
- Every school near you rated Likely, Borderline or Unlikely for your address
- Year by year from 2022 to 2026: whether you’d have been inside each cut-off, and by how much
- Help building a balanced list of six, with a warning if none is Likely
- A PDF to keep, with every council source linked
Every school page, with its past cut-offs, stays free to read.
Start with your postcode
Two quick questions and your email, then you’ll see the schools near you and how far away each is. £29 one-off unlocks a Likely, Borderline or Unlikely rating for every one, from the council’s cut-offs for 2022 to 2026.
30-day money-back guarantee
We never store your address as text. Privacy