Primary schools near SW16
None of the 179 SW16 postcodes in Wandsworth was inside a nearby school’s latest distance cut-off.
The 12 Wandsworth primary schools within 2,000 m (1.24 miles) of the centre of SW16, and any up to 3,000 m (1.86 miles) away whose latest cut-off reached at least one SW16 postcode. Past years are a guide, not a promise: cut-offs move every year.
Schools near SW16 and their latest cut-offs
For each school, we measured a straight line from the centre point of each of the 179 SW16 postcodes in Wandsworth to the point the council measures to, as Wandsworth Council does, and compared it with the school’s latest last distance offered. A postcode within 75 m of the cut-off, either side, counts as borderline: where a home sits in its postcode could put it on either side.
| School | From the centre of SW16 | Latest cut-off | Places ran out? | SW16 postcodes inside the cut-off |
|---|---|---|---|---|
| Penwortham Primary School | 341 m (0.21 miles) | 2026: 845 m (0.53 miles) | Yes, on distance | Not counted: a priority area comes before distance here |
| Furzedown Primary School | 698 m (0.43 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Franciscan Primary School | 1,160 m (0.72 miles) | 2026: 1,083 m (0.67 miles) | Yes, on distance | Not counted: a priority area comes before distance here |
| Hillbrook School | 1,294 m (0.80 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Tooting Primary School | 1,308 m (0.81 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Boniface RC Primary School Roman Catholic | 1,502 m (0.93 miles) | 2026: No cut-off | No | No cut-off to measure against |
| St Anselm's Catholic Primary School Roman Catholic | 1,622 m (1.01 miles) | 2026: Ran out at faith criterion 3 | Yes, before distance: ran out at faith criterion 3 | None on distance: places ran out first |
| Sellincourt Primary School | 1,717 m (1.07 miles) | 2026: No cut-off | No | No cut-off to measure against |
| Rutherford House School | 1,807 m (1.12 miles) | 2026: 777 m (0.48 miles) | Yes, on distance | 0 of 179 inside the 2026 cut-off |
| Gatton (VA) Primary School Muslim | 1,809 m (1.12 miles) | 2026: 497 m (0.31 miles) | Yes, on distance | 0 of 179 inside the 2026 cut-off |
| Ravenstone Primary School | 1,987 m (1.23 miles) | 2026: 873 m (0.54 miles) | Yes, on distance | 0 of 179 inside the 2026 cut-off |
| Fircroft Primary School | 1,992 m (1.24 miles) | 2026: 517 m (0.32 miles) | Yes, on distance | 0 of 179 inside the 2026 cut-off |
Using this page
A postcode covers several homes, and the council measures from each home’s own address point, so two neighbours can fall either side of a cut-off. A borderline postcode could go either way, so check your exact address before you rely on it.
Other Wandsworth postcode districts
Check your exact address
The Shortlist replays your home against every Wandsworth primary school near you, using the council’s own cut-offs.
- Every school near you rated Likely, Borderline or Unlikely for your address
- Year by year from 2022 to 2026: whether you’d have been inside each cut-off, and by how much
- Help building a balanced list of six, with a warning if none is Likely
- A PDF to keep, with every council source linked
Every school page, with its past cut-offs, stays free to read.
Start with your postcode
Two quick questions and your email, then you’ll see the schools near you and how far away each is. £29 one-off unlocks a Likely, Borderline or Unlikely rating for every one, from the council’s cut-offs for 2022 to 2026.
30-day money-back guarantee
We never store your address as text. Privacy