Most applied-for Wandsworth primary schools
For 2026 entry, Earlsfield Primary School had the most applications for each Reception place: 6.5 applications per place. That is its 391 applications for 2026 entry, divided by its 60 Reception places that year.
Applications count every family that named the school as any of their six preferences, so one child counts at several schools. A high number shows a school is popular; it doesn’t say how far away places were offered. For that, see each school’s cut-offs.
Ranking
| Rank | School | Applications per place | Applications | Reception places | Cut-off, 2026 |
|---|---|---|---|---|---|
| 1 | Earlsfield Primary School | 6.5 | 391 | 60 | 0.22 miles |
| 2 | Floreat Wandsworth Primary School | 6.5 | 388 | 60 | 0.26 miles |
| 3 | Sheringdale Primary School | 6.1 | 364 | 60 | 0.22 miles |
| 4 | Ronald Ross Primary School | 5.2 | 156 | 30 | 0.19 miles |
| 5 | Ravenstone Primary School | 5.2 | 155 | 30 | 0.54 miles |
| 6 | Beatrix Potter Primary School | 4.9 | 292 | 60 | 0.36 miles |
| 7 | St Mary's CofE Nursery and Primary School | 4.9 | 146 | 30 | 0.19 miles |
| 8 | Honeywell Infant School | 4.4 | 392 | 90 | 0.67 miles |
| 9 | Allfarthing Primary School | 4.1 | 248 | 60 | 0.27 miles |
| 10 | Hotham Primary School | 4.1 | 248 | 60 | 0.55 miles |
| 11 | Our Lady of Victories Catholic Primary School | 4.1 | 123 | 30 | Random ballot, no distance |
| 12 | Fircroft Primary School | 3.9 | 117 | 30 | 0.32 miles |
| 13 | All Saints' CofE Primary School, Putney | 3.9 | 116 | 30 | No cut-off |
| 14 | St Michael's CofE Primary School | 3.7 | 221 | 60 | Ran out in the priority area |
| 15 | Rutherford House School | 3.5 | 210 | 60 | 0.48 miles |
| 16 | St Faith's CofE Primary School | 3.5 | 105 | 30 | 0.26 miles |
| 17 | Holy Ghost Catholic Primary School | 3.4 | 103 | 30 | Ran out at faith criterion 3 |
| 18 | Belleville Primary School | 3.4 | 512 | 150 | 0.75 miles |
| 19 | Our Lady Queen of Heaven RC School | 3.4 | 101 | 30 | Ran out at faith criterion 5 |
| 20 | Franciscan Primary School | 3.2 | 96 | 30 | 0.67 miles |
| 21 | St Anselm's Catholic Primary School | 3.1 | 94 | 30 | Ran out at faith criterion 3 |
| 22 | Alderbrook Primary School | 3.1 | 93 | 30 | No cut-off |
| 23 | Brandlehow Primary School | 2.9 | 171 | 60 | 0.40 miles |
| 24 | Furzedown Primary School | 2.8 | 168 | 60 | No cut-off |
| 25 | Riversdale Primary School | 2.8 | 166 | 60 | No cut-off |
| 26 | Tooting Primary School | 2.7 | 160 | 60 | No cut-off |
| 27 | Penwortham Primary School | 2.6 | 233 | 90 | 0.53 miles |
| 28 | ARK John Archer Primary Academy | 2.5 | 74 | 30 | No cut-off |
| 29 | St Joseph's Catholic Primary and Nursery School | 2.5 | 74 | 30 | No cut-off |
| 30 | Swaffield School | 2.5 | 147 | 60 | No cut-off |
| 31 | Chesterton Primary School | 2.4 | 142 | 60 | 3.38 miles |
| 32 | St Boniface RC Primary School | 2.3 | 68 | 30 | No cut-off |
| 33 | Sellincourt Primary School | 2.3 | 135 | 60 | No cut-off |
| 34 | West Hill Primary School | 2.2 | 66 | 30 | No cut-off |
| 35 | Southmead Primary School | 2.1 | 64 | 30 | No cut-off |
| 36 | Albemarle Primary School | 2.1 | 126 | 60 | No cut-off |
| 37 | Anglo Portuguese School of London | 2.1 | 63 | 30 | No cut-off |
| 38 | Granard Primary School | 1.9 | 56 | 30 | No cut-off |
| 39 | Hillbrook School | 1.8 | 164 | 90 | No cut-off |
| 40 | John Burns Primary School | 1.8 | 54 | 30 | No cut-off |
| 41 | Falconbrook Primary School | 1.7 | 52 | 30 | No cut-off |
| 42 | Sacred Heart Catholic Primary School, Battersea | 1.7 | 104 | 60 | No cut-off |
| 43 | Sacred Heart Catholic Primary School, Roehampton | 1.7 | 104 | 60 | No cut-off |
| 44 | Smallwood Primary School and Language Unit | 1.7 | 51 | 30 | 0.43 miles |
| 45 | St Mary's RC Voluntary Aided Primary School | 1.7 | 50 | 30 | No cut-off |
| 46 | Shaftesbury Park Primary School | 1.6 | 97 | 60 | No cut-off |
| 47 | The Alton School | 1.5 | 45 | 30 | No cut-off |
| 48 | Trinity St Mary's CofE Primary School | 1.3 | 40 | 30 | No cut-off |
| 49 | Westbridge Academy | 1.3 | 40 | 30 | No cut-off |
| 50 | Roehampton Church Forest Primary School | 1.3 | 39 | 30 | No cut-off |
| 51 | St George's CofE Primary School | 1.3 | 39 | 30 | No cut-off |
| 52 | Heathmere Primary School | 1.1 | 32 | 30 | No cut-off |
| 53 | Mosaic Jewish Primary School | 0.8 | 25 | 30 | No cut-off |
| 54 | Griffin Primary School | 0.4 | 11 | 30 | No cut-off |
Popular doesn’t mean out of reach
The Shortlist replays your home against every Wandsworth primary school near you, using the council’s own cut-offs.
- Every school near you rated Likely, Borderline or Unlikely for your address
- Year by year from 2022 to 2026: whether you’d have been inside each cut-off, and by how much
- Help building a balanced list of six, with a warning if none is Likely
- A PDF to keep, with every council source linked
Every school page, with its past cut-offs, stays free to read.
Start with your postcode
Two quick questions and your email, then you’ll see the schools near you and how far away each is. £29 one-off unlocks a Likely, Borderline or Unlikely rating for every one, from the council’s cut-offs for 2022 to 2026.
30-day money-back guarantee
We never store your address as text. Privacy